Model | MX.1642 | ||||||
Mono Input Channels | 10 Hz to 55 kHz, ±3 dB | ||||||
Microphone Input | 0.005% at +4 dBu, 1 kHz | ||||||
Frequency Response | 0 dB to 50 dB (MIC) | ||||||
Distortion (THD & N) | 115 dB | ||||||
Gain Range | Electronically balanced | ||||||
SNR (Signal to Noise Ratio) | 10 Hz to 55 kHz, ±3 dB | ||||||
Line Input | 0.005% at +4 dBu, 1 kHz | ||||||
Frequency Response | +15 dBu to -35 dBu | ||||||
Distortion (THD & N) | |||||||
Sensitivity Range | Balanced/Unbalanced | ||||||
Stereo Input Channels | 10 Hz to 55 kHz, ±3 dB | ||||||
Line Input | 0.005% at +4 dBu, 1 kHz | ||||||
Frequency Response | |||||||
Distortion (THD & N) | 1.4 kOhm | ||||||
Impedances | 2.5 kOhm | ||||||
Microphone Input | 10 kOhm or greater | ||||||
Channel Insert Return | 1 kOhm | ||||||
All Other Inputs | 120 Ohm | ||||||
Tape Out | |||||||
All Other Output | ±15 dB @12 kHz | ||||||
Equalization | ±15 dB -frequency range 100 Hz~8 kHz | ||||||
Hi-shelving | ±15 dB @ 3 kHz | ||||||
Mid bell (Mono) | ±15 dB @ 500 Hz | ||||||
Hi-Mid (Stereo) | ±15 dB @ 80 Hz | ||||||
Mid-Low (Stereo) | 75 Hz, 18 dB/Oct. | ||||||
Low-shelving | ±15 dB @ 80 Hz | ||||||
Low Cut Filter | Fader 0 dB, Channels Muted: -100 dBr (ref.: +4 dBu) | ||||||
Main Mix Section | |||||||
Noise (Bus Noise) | Fader 0 dB, all input channels assigned and set to UNITY Gain: -90 dBr (ref.:+4 dBu) | ||||||
Max Output |
| ||||||
AUX Returns Gain Range | 8 to +15 dB | ||||||
AUX Sends Max Out | +22 dBu | ||||||
Power Supply | |||||||
Main Voltage |
| ||||||
Power Consumption | 50 Watts | ||||||
Fuse | T1.25 AL | ||||||
Main Connection | Standard IEC Receptacle | ||||||
Physical | |||||||
Dimension (W D H) | 470.5mm x 400mm x 38/115 mm (18.52″ x 15.75″ x 1.49″/4.53″) | ||||||
Net Weight | 6.45 Kg (14.2 lb) | ||||||
DSP Section | |||||||
A/D & D/A Converters | 24-Bit | ||||||
DSP Resolution | 24-Bit | ||||||
Type of Effects |
| ||||||
Presets | 100 | ||||||
Controls |
|
TOPP PRO MX 1642 WITH DSP + EQ
TOPP PRO merupakan sebuah merek pro audio yang berasal dari china dan menawarkan kualitas yang bagus dengan harga yang terjangkau.
Check spesifikasi lengkap di sini
Website resmi topp pro klik di sini
Categories: Mixer, Mixer&Power, Topp Pro All, Topp Pro Mixer
Reviews
There are no reviews yet.
Related products
Mic wireless
Active Subwoofer
Mic wireless
Active Speaker
Mic wireless
Be the first to review “TOPP PRO MX 1642 WITH DSP + EQ”